31 2015-01-16 - 18  s150118cl - Festival de Évora 2015 - Session 3
Manuela Triana - José Pastor
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75

Pair: 31    Manuela Triana - José Pastor

Score: 1947,3    49,93 %    Rank: 53    Session: 48,58 %    Rank: 54

Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round    %      Acc      %        Opponent name

 1   B 11  E-W   71    21   3N  E -1 C4     50        2,0    4                                      Rodrigues - Eanes
                       22   3Sx S  = D2    530        5,0   10      7,0    7      7,0   7,00                

 2   B 12  E-W   72    25   4Hx S -3 SQ       -500   47,0   94                                      Machado - Afonso
                       26   4S  W +1 C8       -650   48,0   96     95,0   95    102,0  51,00                

 3   B 13  E-W   73    29   4H  E -1 D2    100       19,8   40                                      Madeira - Palma
                       30   1N  N  = H2     90       17,7   35     37,5   38    139,5  46,51                

 4   B 14  E-W   74    3    3S  W -2 S2    200       10,4   21                                      Ribeiro - Ribeiro
                       4    2H  N +1 DA    140       20,8   42     31,3   31    170,8  42,70                

 5   B 15  E-W   75    7    2S  W +3 S3       -200   37,5   75                                      Pimenta - Felgas
                       8    7N  E -1 H5     50        5,2   10     42,7   43    213,5  42,70                

 6   B  1  E-W   61    11   3S  E -1 S3     50        8,4   17                                      Teixeira - Timóteo
                       12   2D  W +1 HA       -110   30,2   60     38,6   39    252,1  42,01                

 7   B  2  E-W   62    15   4D  W -1 CA     50        4,2    8                                      Vicente - Palma
                       16   4Sx S -2 H6       -300   39,6   79     43,8   44    295,8  42,26                

 8   B  3  E-W   63    19   3N  N +2 D6    460        7,7   15                                      Costa - Costa Jr
                       20   2S  S  = H3    110       41,6   83     49,3   49    345,1  43,14                

 9   B  4  E-W   64    23   3N  N +2 CQ    660       31,2   62                                      Soveral - Nunes
                       24   3N  N +1 SJ    430       36,4   73     67,7   68    412,8  45,87                

 10  B  5  E-W   65    27   4D  W -1 H5     50       31,2   62                                      Leitão - Russo
                       28   4Hx E -1 SJ    100        8,4   17     39,6   40    452,4  45,24                

 11  B  6  E-W   66    1    1N  N  = H2     90        3,2    6                                      Correia - Pina
                       2    4Hx S  = S2    790        2,1    4      5,3    5    457,7  41,61                

 12  B  7  E-W   67    5    3N  N +4 D5    720       39,6   79                                      Teixeira - Bustorff
                       6    2Dx N -2 HQ       -300   43,7   87     83,3   83    541,0  45,08                

 13  B  8  E-W   68    9    3N  W  = H7       -600   16,7   33                                      Osborne - Villota
                       10   4D  S  = SQ    130       21,9   44     38,6   39    579,5  44,58                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75